Jobs in Libraries
State-Paid Professional Public Librarians Monthly Salary Schedule
Board of Regents of the University System of Georgia - FY 2009, GPLS
Effective July 2008 - June 2009
| Experience if Hired before 7/1/93 or on/after 7/1/04 | Steps Hired before 7/1/93 or on/after 7/1/04 | Experience if Hired between 7/1/93 and 6/30/04 | Steps Hired between 7/1/93 and 6/30/04 | Grade G2 July - December 2008 | Grade G2 January - June 2009 | Grade G5 July - December 2008 | Grade G5 January - June 2009 | Grade G6 July - December 2008 | Grade G6 January - June 2009 | Grade G7 July - December 2008 | Grade G7 January - June 2009 |
| 0, 1, 2 | E | 0 | E | 3,260.90 | 3,342.42 | 3,750.00 | 3,843.75 | 4,237.50 | 4,343.44 | 4,703.60 | 4,821.19 |
| 3 | 1 | 1 | 1 | 3,358.70 | 3,442.67 | 3,862.50 | 3,959.06 | 4,364.60 | 4,473.72 | 4,844.70 | 4,965.82 |
| 4 | 2 | 2 | 2 | 3,459.50 | 3,545.99 | 3,978.40 | 4,077.86 | 4,495.50 | 4,607.89 | 4,990.00 | 5,114.75 |
| 5 | 3 | 3 | 3 | 3,566.30 | 3,655.46 | 4,097.80 | 4,200.25 | 4,630.40 | 4,746.16 | 5,139.70 | 5,268.19 |
| 6 | 4 | 4 | 4 | 3,705.80 | 3,798.45 | 4,261.70 | 4,368.24 | 4,815.60 | 4,935.99 | 5,345.30 | 5,478.93 |
| 7 | 5 | 5 | 5 | 3,817.00 | 3,912.43 | 4,389.60 | 4,499.34 | 4,960.10 | 5,084.10 | 5,505.70 | 5,643.34 |
| 8 | 6 | 6 | 6 | 3,988.80 | 4,088.52 | 4,587.10 | 4,701.78 | 5,183.30 | 5,312.88 | 5,753.50 | 5,897.34 |
| 9,10 | 7 | 7,8 | 7.1, 7.2 | 4,108.50 | 4,211.21 | 4,724.70 | 4,842.82 | 5,338.80 | 5,472.27 | 5,926.10 | 6,074.25 |
| 11,12 | L1 | 9,10 | L1.1, L1.2 | 4,231.80 | 4,337.60 | 4,866.40 | 4,988.06 | 5,499.00 | 5,636.48 | 6,103.90 | 6,256.50 |
| 13,14 | L2 | 11,12 | L2.1, L2.2 | 4,355.80 | 4,464.70 | 5,012.40 | 5,137.71 | 5,664.00 | 5,805.60 | 6,287.00 | 6,444.18 |
| 15,16 | L3 | 13,14 | L3.1, L3.2 | 4,489.60 | 4,601.84 | 5,162.80 | 5,291.87 | 5,833.90 | 5,979.75 | 6,475.60 | 6,637.49 |
| 17,18 | L4 | 15,16 | L4.1, L4.2 | 4,624.30 | 4,739.91 | 5,317.70 | 5,450.64 | 6,008.90 | 6,159.12 | 6,669.90 | 6,836.65 |
| 19, 20 | L5 | 17,18,19,20 | L5.1, L5.2, L5.3, L5.4 | 4,763.00 | 4,882.08 | 5,477.20 | 5,614.13 | 6,189.20 | 6,343.93 | 6,870.00 | 7,041.75 |
| 21+ | L6 | 21+ | L6 | 4,905.90 | 5,028.55 | 5,641.50 | 5,782.54 | 6,374.90 | 6,534.27 | 7,076.10 | 7,253.00 |
- Public Librarians 2.5% Salary Increases on January 1, 2009
- Step increases on September 1, 2007 - based on prior year scale
- Beginning July 1, 2004, newly enrolled state funded librarians will be on the same scale as teachers; entry level will be a three year hold.
- Currently enrolled employees (enrolled prior to 7/1/04) will remain as they are now - hold at L5 for 4 years
Directors - designated by an X pay code receive $75 per month supplement
Assistant Directors - designated by a Y pay code receive a $50 per month supplement
