State-Paid Professional Public Librarians Monthly Salary Schedule
Board of Regents of the University System of Georgia - FY 2010, GPLS
Effective July 2009 - June 2010
| Experience if Hired before 7/1/93 or on/after 7/1/04 | Steps Hired before 7/1/93 or on/after 7/1/04 | Experience if Hired between 7/1/93 and 6/30/04 | Steps Hired between 7/1/93 and 6/30/04 | July ‐ December 2009 |
January ‐ June 2010 |
July ‐ December 2009 |
January ‐ June 2010 |
July ‐ December 2009 |
January ‐ June 2010 |
July ‐ December 2009 |
January ‐ June 2010 |
| 0, 1, 2 | E0 E1 E2 | 0 | E | 3,342.42 | 3,342.42 | 3,843.75 | 3,843.75 | 4,343.44 | 4,343.44 | 4,821.19 | 4,821.19 |
| 3 | 1 | 1 | 1 | 3,442.67 | 3,442.67 | 3,959.06 | 3,959.06 | 4,473.72 | 4,473.72 | 4,965.82 | 4,965.82 |
| 4 | 2 | 2 | 2 | 3,545.99 | 3,545.99 | 4,077.86 | 4,077.86 | 4,607.89 | 4,607.89 | 5,114.75 | 5,114.75 |
| 5 | 3 | 3 | 3 | 3,655.46 | 3,655.46 | 4,200.25 | 4,200.25 | 4,746.16 | 4,746.16 | 5,268.19 | 5,268.19 |
| 6 | 4 | 4 | 4 | 3,798.45 | 3,798.45 | 4,368.24 | 4,368.24 | 4,935.99 | 4,935.99 | 5,478.93 | 5,478.93 |
| 7 | 5 | 5 | 5 | 3,912.43 | 3,912.43 | 4,499.34 | 4,499.34 | 5,084.10 | 5,084.10 | 5,643.34 | 5,643.34 |
| 8 | 6 | 6 | 6 | 4,088.52 | 4,088.52 | 4,701.78 | 4,701.78 | 5,312.88 | 5,312.88 | 5,897.34 | 5,897.34 |
| 9,10 | 7(a) 7(b) | 7,8 | 7.1, 7.2 | 4,211.21 | 4,211.21 | 4,842.82 | 4,842.82 | 5,472.27 | 5,472.27 | 6,074.25 | 6,074.25 |
| 11,12 | L1(a) L1(b) | 9,10 | L1.1, L1.2 | 4,337.60 | 4,337.60 | 4,988.06 | 4,988.06 | 5,636.48 | 5,636.48 | 6,256.50 | 6,256.50 |
| 13,14 | L2(a) L2(b) | 11,12 | L2.1, L2.2 | 4,464.70 | 4,464.70 | 5,137.71 | 5,137.71 | 5,805.60 | 5,805.60 | 6,444.18 | 6,444.18 |
| 15,16 | L3(a) L3(b) | 13,14 | L3.1, L3.2 | 4,601.84 | 4,601.84 | 5,291.87 | 5,291.87 | 5,979.75 | 5,979.75 | 6,637.49 | 6,637.49 |
| 17,18 | L4(a) L4(b) | 15,16 | L4.1, L4.2 | 4,739.91 | 4,739.91 | 5,450.64 | 5,450.64 | 6,159.12 | 6,159.12 | 6,836.65 | 6,836.65 |
| 19, 20 | L5(a) L5(b) | 17,18,19,20 | L5.1, L5.2, L5.3, L5.4 | 4,882.08 | 4,882.08 | 5,614.13 | 5,614.13 | 6,343.93 | 6,343.93 | 7,041.75 | 7,041.75 |
| 21+ | L6 | 21+ | L6 | 5,028.55 | 5,028.55 | 5,782.54 | 5,782.54 | 6,534.27 | 6,534.27 | 7,253.00 | 7,253.00 |
- Step increases on September 1, 2009 ‐based on prior year scale
- Public Librarians No Salary Increases on January 1, 2010
- Directors ‐receive a $75 per month supplement
- Assistant Directors ‐receive a $50 per month supplement
